Eric's Crib's weather
Latitude N 33° 37' 30" Longitude W 111° 51' 24" Elevation 1625 ft
Temperature and Humidity | ||
Highest Temperature | 86.0 °F | 2:20 PM on 17 January |
Lowest Temperature | 39.4 °F | 6:42 AM on 13 January |
Highest Dew Point | 46.2 °F | 11:07 AM on 21 January |
Lowest Dew Point | 9.9 °F | 6:39 AM on 12 January |
Highest Apparent Temperature | 82.4 °F | 2:21 PM on 17 January |
Lowest Apparent Temperature | 34.1 °F | 6:42 AM on 13 January |
Lowest Wind Chill Temperature | 39.4 °F | 6:42 AM on 13 January |
Highest Heat Index | 82.7 °F | 2:20 PM on 17 January |
Highest Minimum | 60.8 °F | 20 January |
Lowest Maximum | 69.3 °F | 03 January |
Highest Humidity | 63 % | 7:22 AM on 19 January |
Lowest Humidity | 10 % | 4:41 AM on 05 January |
Highest Daily Range | 36.2 °F | 18 January |
Lowest Daily Range | 14.6 °F | 19 January |
Rainfall | ||
Highest Rain Rate | 0.12 in/hr | 6:51 AM on 19 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.01 in | 19 January |
Highest Monthly Rainfall | 0.01 in | January |
Longest Dry Period | 38 days | to 18 January |
Longest Wet Period | 1 days | to 19 January |
Wind | ||
Highest Wind Gust | 25.9 mph | 8:55 PM on 19 January |
Highest Wind Speed 10-minute Average | 865.0 mph | 4:41 AM on 05 January |
Highest Daily Wind Run | 108.9 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 29.70 in | 1:36 AM on 19 January |
Highest Pressure (sl) | 30.26 in | 9:46 AM on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2021 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)