Eric's Crib's weather
Latitude N 33° 37' 30" Longitude W 111° 51' 24" Elevation 1625 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 80.2 °F | at 14:33 |
Low Temperature | 57.9 °F | at 07:47 |
Temperature Range | 22.3 °F | |
High Apparent Temperature | 78.9 °F | at 14:33 |
Low Apparent Temperature | 55.4 °F | at 07:09 |
Low Wind Chill | 57.9 °F | at 07:47 |
High Heat Index | 79.5 °F | at 14:32 |
High Humidity | 61 % | at 07:43 |
Low Humidity | 28 % | at 14:01 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 18.3 mph | at 00:42 |
Highest Speed (10 minute average) | 10.7 mph (F3) | at 00:43 |
Wind Run | 29.3 miles | |
Dominant Direction | 57° ENE | |
Pressure | ||
High Pressure (SL) | 29.98 in | at 10:15 |
Low Pressure (SL) | 29.86 in | at 15:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2021 4:00:00 PM
powered by
Cumulus
v1.9.4 (1099)