Eric's Crib's weather
Latitude N 33° 37' 30" Longitude W 111° 51' 24" Elevation 1625 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 78.3 °F | at 15:55 |
Low Temperature | 60.8 °F | at 07:54 |
Temperature Range | 17.5 °F | |
High Apparent Temperature | 75.6 °F | at 15:57 |
Low Apparent Temperature | 50.6 °F | at 02:02 |
Low Wind Chill | 59.8 °F | at 07:59 |
High Heat Index | 78.3 °F | at 15:55 |
High Humidity | 42 % | at 19:08 |
Low Humidity | 20 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 24.4 mph | at 02:01 |
Highest Speed (10 minute average) | 15.2 mph (F4) | at 00:14 |
Wind Run | 108.3 miles | |
Dominant Direction | 36° NE | |
Pressure | ||
High Pressure (SL) | 30.07 in | at 10:28 |
Low Pressure (SL) | 29.93 in | at 16:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2021 6:15:00 PM
powered by
Cumulus v1.9.4 (1099)