Trends as of 21-Jan-2021 at 5:29pm
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 68.9 | 3.1 | SW | 40 | 29.99 | 0.00 |
5 minutes ago | 69.6 | 0.0 | SE | 40 | 29.99 | 0.00 |
10 minutes ago | 68.9 | 1.6 | E | 40 | 29.99 | 0.00 |
15 minutes ago | 69.4 | 0.7 | E | 40 | 29.99 | 0.00 |
30 minutes ago | 72.5 | 0.0 | SE | 34 | 29.98 | 0.00 |
60 minutes ago | 72.7 | 1.6 | SE | 33 | 29.97 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.01 in | ||
Year | 11.41 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 80.2 °F at 2:33pm | Today | 57.9 °F at 7:47am |
Yest. | 78.3 °F at 3:56pm | Yest. | 51.8 °F at 11:14pm |
Month | 96.3 °F on 11-Jan-2021 | Month | 39.2 °F on 13-Jan-2021 |
Year | 96.3 °F on 11-Jan-2021 | Year | 39.2 °F on 13-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.96 inHg at 3:48pm | Today | 57.9 °F at 7:47am |
Month | 29.79 inHg on 19-Jan-2021 | Month | 39.2 °F on 13-Jan-2021 |
Year | 29.79 inHg on 19-Jan-2021 | Year | 39.2 °F on 13-Jan-2021 |
Wind Data
CURRENT | ||
Now | 3.1 mph SW | |
Gust | 4.5 mph SW | |
Gust/hr | 4.5 mph | |
WIND GUST HIGHS | ||
Today | 18.3 mph at 12:42am | |
Month | 25.9 mph on 19-Jan-2021 | |
Year | 25.9 mph on 19-Jan-2021 |